
Towfish, TPU and PC of System 3000 dual frequency Side-Scan Sonar



| Equipment name | System3000 |
|---|---|
| Manufacturer | KLINE |
| Frequency | 100KHz・500KHz(Dual Frequency) |
| Pulse Width | 25~400μsec |
| Horizontal Beam Width | 100KHz 1° 500KHz 0.2° |
| Max. Range (meters/side) | 450m (100kHz), 150m(500kHz) |
| Vertical Beam Width | 40° |
| TVG range | 80dB |
| Standard Sensor | Heading, Roll & Pitch |
| Max, Operation Depth | 1500m WD (Depended on the Cable Length) |
| Towfish Dimension | φ890×1220(L)mm |
| Weight in AIr | 29kg |
| Operation Software | SonarPro、SonarWiz |
| TPU Dimension | W132×L546×H483mm、Weight 12.7kg (in Air) |
| Applications | Submarine Calbe/Pipeline Survey Searching potentially obstructions (ex. debris, shipwreck and UXO) Marine archeology |
| Advantages | Light weight, easy operation and clear images with any type of ships/boats |
| PDF Catalogue | System3000 |
