
A transducer of Bathy2010P Sub-bottom Profiler.
OEC can operate this SBP together with the maximum number of 9 transduces.

Top-side unit of Bathy2010P
| Equipment name | Bathy2010P |
|---|---|
| Manufacturer | SyQwest |
| Max. applicable water depths | 2.5~5000m (9 Transducers) |
| Max. depth of investigation | 100m below the seabed (9 Transducers) |
| Vertical resolution | 6cm |
| Frequency | 2~12kHz(Chirp) |
| Advantages | Using variety of combination of the transducer array, Bathy2010P can be employed for wide range of waters from shallow waters to 5,000m WD. |
| PDF Catalogue | Bathy2010P |
